Property Attributes
- ID#20251037636
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet Schcraft6 Grnfld Limits
- NeighborhoodROSEDALE PARK SUB 3
- Zip48223
- StyleColonial
- Year Built1980
- Taxes$ 3843
- Price$ 214,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2368
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
FOUR BEDROOM BRICK HOME WITH THREE FULL BATHS. FAMILY ROOM & 2 CAR ATTACHED GARAGE. DECK OFF THE BACK. HOME HAS UPDATES.
| Price History | |
|---|---|
| 9/17/2025 | Listed $314,900 |
| 11/7/2025 | 4$304,900 |
| 12/4/2025 | 5$289,900 |
| 2/6/2026 | 7$269,900 |
| 3/6/2026 | 8$249,900 |
| 7/12/2026 | 9$229,900 |
| 7/22/2026 | 7$214,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1980 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ROSEDALE PARK SUB 3 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | NORTH OF GRANDRIVER AND E OF WARWICK |
| City | DetroitCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05033DetSchcraft6GrnfldLimits |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3843.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 36781 |
| Expected Active Date | 2025-09-17 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E OUTER DR S 60 FT 2246 ROSEDALE PARK SUB NO 3 L41 P15 PLATS, W C R 22/440 60 IRREG |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2368.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Attached |
| Water Source | Public, WateratStreet |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 60 X 147 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse - Detroit and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 1:11 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd