Property Attributes
- ID#20261025389
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet Con Mors Grat Hstn7 Mack
- NeighborhoodPARK DRIVE 4
- Zip48224
- StyleBungalow
- Year Built1943
- Taxes$ 1611
- Price$ 62,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1039
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
LONG STANDING TENANT OCCUPIED PROPERTY LOCATED JUST SOUTH OF MOROSS AND EAST OF KELLY. THIS TENANT HAS BEEN IN THE HOME SINCE FEB. 2020, AND IS CURRENTLY MONTH TO MONTH. THE TENANT DOES WISH TO STAY. RENT AMOUNT IS 750/MONTH AND A 950 SEC DEP IS HELD. THIS HOME FEATURES A 1.5 CAR DETACHED GARAGE, COVERED FRONT PORCH, HARDWOOD FLOORS THROUGH OUT, EAT IN KITCHEN, LARGE PRIMARY BEDROOM UPSTAIRS, AND AN UNFINSIHED BASEMENT. THIS PROPERTY IS CITY CERTIFIED AND HAS A C OF C UNTIL NOVEMBER 2027! PROPERTY IS SOLD AS-IS. ALL DIMENSIONS ARE ESTIMATED AND SHOULD BE VERIFIED. ALL SHOWINGS REQUIRE A LICENSED AGENT TO BE PRESENT. BUYER TO PAY DETROIT INVESTMENT CO A 295 PROCESSING FEE AT CLOSING.
| Price History | |
|---|---|
| 4/15/2026 | Listed $62,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | SubjectToTenantRights |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1943 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PARK DRIVE 4 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | SOUTH OF MOROSS/ EAST OF KELLY |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05055DetConMorsGratHstn7Mack |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1611.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 15531 |
| Expected Active Date | 2026-04-15 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E LAING 1175 AND W 9 FT OF VAC ALLEY ADJ PARK DRIVE SUB NO 4 L54 P11 PLATS, W C R 21/886 42 X 123.61 |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1039.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneandHalfCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 42X123.61 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse - Detroit and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 1:03 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd