Property Attributes
- ID#20261032348
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet Joy Schoolcraft Grnfld Limits
- NeighborhoodMAPLES PARK NO 2
- Zip48228
- StyleBungalow
- Year Built1946
- Taxes$ 1999
- Price$ 63,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage846
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
COZY BUNGALOW HOME LOCATED NORTH OF PLYMOUTH ORAD AND WEST OF EVERGREEN. LOTS OF RENT READY WORK DONE ON THIS HOME, BRING THE FINISHING TOUCHES AND MOVE IN OR RENT OUT! THIS PROPERTY FEATURES A 1 CAR DETACHED GARAGE, COVERED FRONT PORCH, INVITING LIVING ROOM, EAT IN KITCHEN WITH SOME UPDATES, FRESH PAINT THROUGHOUT, CARPETS CLEANED, TWO BEDROOMS AND BATHROOM ON THE MAIN FLOOR, SPRAWLING PRIMARY BEDROOM UPSTAIRS, AND AN UNFINISHED BASEMENT. PROPERTY IS SOLD AS-IS. ALL DIMENSIONS ARE ESTIMATED AND SHOULD BE VERIFIED. ALL SHOWINGS REQUIRE A LICENSED AGENT TO BE PRESENT. BUYER TO PAY DETROIT INVESTMENT CO A 295 PROCESSING FEE AT CLOSING.
| Price History | |
|---|---|
| 5/7/2026 | Listed $69,000 |
| 8/14/2026 | 5$65,900 |
| 9/9/2026 | 4$63,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Pets Allowed | Yes |
| Year Built | 1946 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MAPLES PARK NO 2 |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | NORTH OF PLYMOUTH, WEST OF EVERGREEN |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05034DetJoySchoolcraftGrnfldLimits |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1999.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 20676 |
| Expected Active Date | 2026-05-07 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | W STOUT S 3 FT OF 407 N 32 FT OF 406 AND HALF VAC ALLEY ADJ MAPLES PARK SUB NO 2 L59 P51 PLATS, W C R 22/598 35 X 137.50 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 846.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 35.00X128.00 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse - Detroit and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 1:03 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd