Property Attributes
- ID#20261036767
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet South Of Grand River
- NeighborhoodVICTORY PARK
- Zip48217
- StyleRanch
- Year Built1971
- Taxes$ 983
- Price$ 80,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.05 Acres
Data Source:
RealComp
Property Description
Welcome to 3530 S. Electric — a charming 2-bedroom, 1-bath ranch located on Detroit’s desirable southwest side! This structurally sound brick home offers a spacious layout with great potential for both homeowners and investors alike. Features include a functional floor plan, generous living space including a spacious living room and a family room, as well as a full basement for added convenience. Situated on a quiet residential block near schools, parks, shopping, and major freeways, this home provides easy access to everything Detroit has to offer. Whether you’re looking for a primary residence or your next investment opportunity, this property is full of potential. Schedule your showing today!
| Price History | |
|---|---|
| 7/6/2026 | Listed $95,000 |
| 8/10/2026 | 16$80,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | VICTORY PARK |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Southfield Rd., Lft on Outer Dr., Lft on S. Edsel St., Rt. on Le Blanc St. to S. Electric St. |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05101DetSouthOfGrandRiver |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 983.16 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 11281 |
| Expected Active Date | 2026-07-06 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | N ELECTRIC 30 VICTORY PARK SUB L39 P30 PLATS, W C R 20/426 20 X 110.07A |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | ENERGYSTARQualifiedWaterHeater |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Fencing | BackYard |
| Parking Features | Driveway, NoGarage |
| Water Source | Public |
| Foundation Details | Basement, BrickMortar |
| Spa | No |
| Lot Dimensions | 20X110.07 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse - Detroit and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 1:11 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd