Property Attributes
- ID#20261066284
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet South Of Grand River
- NeighborhoodDANIEL SCOTTENS RESUB
- Zip48209
- StyleRanch
- Year Built1892
- Taxes$ 2374
- Price$ 99,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Attention investors and owner-occupants! Spacious 4-bedroom, 1-bath home in the heart of Southwest Detroit, full of potential and ready for your vision. Conveniently located just minutes from the Gordie Howe International Bridge, Downtown Detroit, major freeways, shopping, dining, and more. A great opportunity to add value in a rapidly growing area. Schedule your showing today!
| Price History | |
|---|---|
| 8/19/2026 | Listed $99,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1892 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DANIEL SCOTTENS RESUB |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | EAST OF LIVERNOIS, SOUTH OF ARMY |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05101DetSouthOfGrandRiver |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2374.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 25465 |
| Expected Active Date | 2026-08-19 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | W DRAGOON 827 DANIEL SCOTTENS RESUB L3 P32 PLATS, W C R 16/26 30 X 147 |
Interior Features
| Basement | Partial, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1170.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage, Carport |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, BrickMortar |
| Spa | No |
| Lot Dimensions | 30X147 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse - Detroit and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 1:11 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd