Property Attributes
- ID#5050216927
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodEVERGREEN PARK
- Zip48503
- StyleRanch
- Year Built1955
- Taxes$ 973
- Price$ 14,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
Opportunity awaits with this 2-bedroom, 1-story ranch located in a peaceful Flint neighborhood with established homes and good neighbors. This property features a detached 2-car garage and includes a Dodge Ram 1500 pickup truck currently stored in the garage, which is included with the sale. The home needs significant work, including drywall installation, a complete cleanout, and other repairs, but with vision and effort, it has the potential to become a comfortable home in a desirable setting. Whether you're an investor, flipper, or buyer looking for a project, this property offers an excellent opportunity to build equity in a quiet neighborhood.
| Price History | |
|---|---|
| 7/31/2026 | Listed $30,000 |
| 8/19/2026 | 17$24,900 |
| 9/12/2026 | 41$14,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | EVERGREEN PARK |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | FlintCity_Genesee |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Flint |
| MLS Area | Area08182Flint |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 973.0 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Flint_Genesee |
| Legal Description | PROPERTY EXEMPT FROM AD VALOREM TAXES AND ASSESSED ON THE SPECIAL ACT ROLL PURSUANT TO PA 261 OF 2003 EXPIRING 12/30/2022. EVERGREEN PARK NO. 2 LOT 1088 EXC ELY 1/2 |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage |
|---|---|
| Water Source | WateratStreet |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 50 x 50 x 100 x 100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices The Loft Warehouse - Detroit and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 1:11 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd